| Product | Label | MSDS | Supplier |
|---|---|---|---|
| 2,4-D Amine 600 | Nufarm | ||
| 2,4-D Ester 700 | Nufarm | ||
| 2,4-D ESTER 700 | UAP | ||
| ABSOLUTE | BASF | ||
| Achieve | Nufarm | ||
| Amitrol 240 | Nufarm | ||
| Arrow 240 EC | MANA | ||
| Assert 300 EC | Nufarm | ||
| Assert FL | Nufarm | ||
| Assure II | DuPont | ||
| Attain | Dow | ||
| Attain XC | Dow | ||
| Authority 480 | Nufarm | ||
| Avadex Extra Strength BW | UAP | ||
| Avadex MicroActiv | UAP | ||
| Avenge 200 C | Syngenta | ||
| Axial 100EC | Syngenta | ||
| Axial FX | Syngenta | ||
| Axial iPak | Syngenta |
This Label/MSDS transcript service is offered by Paterson Grain to provide a quick, cursory review of Label/MSDS information. This service and this information do not replace the current official hard-copy label of any product which must be read and followed prior to any use. Paterson Grain cannot, and does not, provide any guarantee or assurance that the information obtained through this website is accurate, current or correct, and therefore, by using this service you agree that Paterson Grain is not liable for any loss resulting, directly or indirectly, from reliance upon this service.
Contact your nearest location manager for more information.