| Product | Label | MSDS | Supplier |
|---|---|---|---|
| 2,4-D Amine 600 | UAP | ||
| 2,4-D Ester 600 | UAP | ||
| 2,4-D Ester 700 | UAP | ||
| ABSOLUTE | BASF | ||
| Accent | DuPont | ||
| Achieve 80DG | Syngenta | ||
| Achieve Liquid | Syngenta | ||
| Achieve Liquid Gold | Syngenta | ||
| Ally | DuPont | ||
| Arrow 240EC | UAP | ||
| Assert FL | Nufarm | ||
| Assure II | DuPont | ||
| Atrazine 480 | UAP | ||
| Attain | Dow | ||
| Authority | Nufarm | ||
| Avadex Liquid BW | UAP | ||
| Avadex Micro-Activ | UAP | ||
| Avenge 200C | Syngenta | ||
| Axial 100EC | Syngenta | ||
| Axial FX | Syngenta | ||
| Axial iPak | Syngenta |
This Label/MSDS transcript service is offered by Paterson Grain to provide a quick, cursory review of Label/MSDS information. This service and this information do not replace the current official hard-copy label of any product which must be read and followed prior to any use. Paterson Grain cannot, and does not, provide any guarantee or assurance that the information obtained through this website is accurate, current or correct, and therefore, by using this service you agree that Paterson Grain is not liable for any loss resulting, directly or indirectly, from reliance upon this service.
Contact your nearest location manager for more information.