| Product | Label | MSDS | Supplier |
|---|---|---|---|
| Astound | Syngenta | ||
| Bravo 500 | Syngenta | ||
| Bravo ZN | Syngenta | ||
| Bumper 418 EC | MANA | ||
| CARAMBA | BASF | ||
| Dithane DG 75 | Dow | ||
| Dithane DG Rainshield NT |
Not available |
Dow | |
| Folicur 250 EW | Bayer | ||
| Folicur 432 F | Bayer | ||
| HEADLINE | BASF | ||
| HEADLINE DUO | BASF | ||
| LANCE | BASF | ||
| Proline 480 SC | Bayer | ||
| Prosaro 250 EC | Bayer | ||
| Quadris | Syngenta | ||
| Quilt | Syngenta | ||
| Rovral RX | Monsanto | ||
| Serenade ASO | UAP | ||
| Stratego 250EC | Bayer | ||
| Tilt 250E | Syngenta |
This Label/MSDS transcript service is offered by Paterson Grain to provide a quick, cursory review of Label/MSDS information. This service and this information do not replace the current official hard-copy label of any product which must be read and followed prior to any use. Paterson Grain cannot, and does not, provide any guarantee or assurance that the information obtained through this website is accurate, current or correct, and therefore, by using this service you agree that Paterson Grain is not liable for any loss resulting, directly or indirectly, from reliance upon this service.
Contact your nearest location manager for more information.